Description
Specifications
System | |
Processor | Intel® Atom™ Quad-Core E3845 (1.91 GHz, 2M) (POC-200/210/212) Intel® Atom™ Dual-Core E3825 (1.33 GHz, 2M) (POC-222) |
Chipset | Intel® Chipset |
Graphics | Integrated Intel® HD Graphics |
Memory | Up to 8GB SO-DIMM DDR3L |
I/O | |
Ethernet | 2x PoE Ports IEEE 802.3at (25.5W) (POC-200) 2x GbE ports by Intel® I210 (POC-210/212/222) |
Video | 1x DVI |
USB | 3x USB 3.0 1x USB 2.0 |
Serial | 2x RS-232, 2x RS-232/422/485 (POC-200/210) 1x RS-232, 1x RS-232/422/485 (POC-212/222) |
Audio | 1x Audio Out |
Internal I/O | |
DIO | Included 4-channel isolated DIO (POC-200) Optional 4-channel isolated DIO (POC-210/212/222) |
GPIO | Included 8-channel 5V TTL GPIO (POC-210/212/222) |
Expansion | |
PCI Express | N/A |
PCI | N/A |
Mini PCIe | 1x mini PCI Express slot with USIM socket |
Storage | |
SATA | 1x SATA |
mSATA | N/A |
Power Supply | |
Input | 8~35V DC |
Adapter | 60W Power Adapter (optional) |
Mechanical | |
Dimensions | 5.87” (W) x 4.13” (D) x 2.24” (H) (POC-200/210) 5.87” (W) x 4.13” (D) x 2.09” (H) (POC-212/222) |
Weight | 2.43 lbs including SSD and RAM |
Mounting | Wall Mount DIN-Rail Mount (optional) |
Environmental | |
Operating Temperature | -25°C ~ 70°C with SSD |
Storage Temperature | -40°C ~ 85°C |
Humidity | 10%~90%, non-condensing |
Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes(w/ SSD, according to IEC60068-2-64) |
Shock | Operating, 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) |
Certifications | CE/FCC Class A, according to EN 55022 & EN 55024 |
Reviews
There are no reviews yet.