Description
Specifications
System | |
Processor | Intel® Xeon® W-1290TE 10-Core (2.0/4.6 GHz, 20M)* Intel® Core™ i9-10900TE 10-Core (2.0/ 4.5 GHz, 20M) Intel® Core™ i7-10700TE 8-Core (2.0/4.4 GHz, 16M) Intel® Core™ i5-10500TE 6-Core (2.3G/3.7 GHz, 12M) |
Chipset | Intel® Q470/W480 Platform Controller Hub |
Graphics | Integrated Intel® HD Graphics 630 or option of: – NVIDIA® GeForce GTX 1660 GPU – NVIDIA® GeForce GTX 1650 GPU – NVIDIA® GeForce GTX 1050Ti GPU |
Memory | Up to 64GB SO-DIMM DDR4 |
TPM | Supports TPM 2.0 |
I/O | |
Ethernet | 10x GbE – 1x Intel® I219LM and 9x I210-AT |
Video | 2x HDMI; 3x DisplayPort (with NVIDIA® graphics card) 3x DisplayPort (with integrated HD graphics) |
USB | 4x USB 3.0 |
Serial | 3x RS-232/422/485 |
Audio | 1x line-out 1x line-in 1x mic-in |
Expansion | |
PCI Express | – |
PCI | – |
Mini PCIe | 2x Full-Size Mini-PCIe |
M.2 | 1x M.2 A-E Key 2230/3030 slot 1x M.2 B Key 2240 for 2x SIM card sockets |
Storage | |
SATA | 2x hot-swappable 2.5″ HDD/SSD tray, supporting RAID 0/1 |
M.2 | 1x M.2 M key slot support 2280 and 2242 (SATA interface) |
Power Supply | |
Input | 9~48V DC |
Adapter | – |
Ignition Control | Vehicle Power Ignition |
Mechanical | |
Dimensions | 9.84″ (W) x 10.24″ (D) x 3.74″ (H) |
Weight | 11.68 lbs |
Mounting | Wall Mount |
Environmental | |
Operating Temperature | -40°C ~ 70°C (GTX 1050Ti and GTX 1650) -40°C ~ 60°C (GTX 1660) |
Storage Temperature | -40°C ~ 80°C |
Humidity | 10%~90% , non-condensing |
Vibration | Operating, MIL-STD-810G, Method 514.6, Category 4 |
Shock | Operating, MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II |
Certifications | CE/FCC Class A, E13, EN50155 |