Description
Specifications
System | |
Processor | Intel® Core™ i7-8700 6-Core (3.2/4.6 GHz, 12M, 65W TDP)* Intel® Core™ i5-8500 6-Core (3.0/4.1 GHz, 9M, 65W TDP)* Intel® Core™ i3-8100 4-Core (3.6 GHz, 6M, 65W TDP)* Intel® Core™ i7-8700T 6-Core (2.4/4.0 GHz, 12M, 35W TDP) Intel® Core™ i5-8500T 6-Core (2.1/3.5 GHz, 9M, 35W TDP) Intel® Core™ i3-8100T 4-Core (3.1 GHz, 6M, 35W TDP) 9th & 8th Gen Intel® Coffee Lake Xeon LGA1151 Socket Processors |
Chipset | Intel® SoC Integrated |
Graphics | Integrated Intel® HD Graphics |
Memory | Up to 32GB SO-DIMM DDR4 (ECC for Xeon processors) |
I/O | |
Ethernet | 2x GbE (1x I210-IT, 1x I219-LM) |
Video | 1x HDMI 1.4 1x DisplayPort 1.2 1x DVI-I |
USB | 2x USB 3.0 4x USB 3.1 Gen 2 (10 Gbps) 2x USB 2.0 |
Serial | 2x RS-232/422/485 (support 5V/12V) |
PS/2 | 1x PS/2 |
Audio | 1x Audio Out 1x Mic In |
Expansion | |
Mini PCIe | 2x Mini PCIe with Xpansion Module Door |
PCIe | 1x PCIe x16 |
Storage | |
SATA | 2x internal SATA for 2.5″ SSD/HDD 1x removable SATA for 2.5″ SSD/HDD |
mSATA | 2x mSATA |
M.2 | 1x M.2 M Key SSD |
Power Supply | |
DC Input | 9~48DC Input with 3-pin Terminal Block |
Power Adapter | Optional AC Power Adapter |
Mechanical | |
Dimensions | 10.6″ (w) x 9.7″ (d) x 4.3″(h) |
Weight | 13.23 lbs |
Mounting | Wall Mount |
Environmental | |
Operating Temperature | -40°C ~ 70°C* (35W TDP) -40°C ~ 50°C (65W TDP) -40°C ~ 40°C (80W TDP) |
Storage Temperature | -40°C ~ 85°C |
Humidity | 10%~90%, non-condensing |
Vibration | 5Hz~500Hz / 5Grms / 3Axis (w/ SSD, according to IEC60068-2-64) |
Shock | 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) |
Certifications | CE/FCC Class A, E-Mark (E133, No.10R-0515319), EN50155 |
*Requires wide-temperature memory and storage.