Description
Specifications
System | |
Processor | Intel® Core™ i3-4010U (1.7 GHz, 3M) Intel® Celeron® 2980U (1.6 GHz, 2M) |
Chipset | – |
Graphics | Integrated Intel® HD Graphics |
Memory | Up to 8GB SO-DIMM DDR3L |
GPIO4x GPIO
I/O | |
Ethernet | 1x GbE |
PoE+ | 2x PoE |
Video | 1x HDMI 1x DVI-I 1x VGA |
USB | 1x USB 2.0 2x USB 3.0 |
Serial | 2x RS-232/422/485 2x RS-232 |
Audio | 1x Audio Out 1x Audio In |
Expansion | |
PCI Express | – |
PCI | – |
Mini PCIe | 4x mini PCIe Slots |
Expandable I/O | – |
Storage | |
SATA | 1x internal SATA for 2.5″ SSD/HDD |
CFast | – |
Power Supply | |
Input9 | 9~36V DC |
Adapter | – |
Ignition Control | Vehicle Power Ignition for Variety Vehicle |
Battery Backup | Optional 10 min operating battery backup kit |
Mechanical | |
Dimensions | 9.02″ (W) x 6.34″ (D) x 2.56″ (H) |
Weight | 3.1 lbs including SSD and RAM |
Mounting | Wall Mount DIN-Rail Mount (optional) VESA Mount (optional) |
Environmental | |
Operating Temperature | -40°C ~ 70°C |
Storage Temperature | -40°C ~ 80°C |
Humidity | 10%~90% , non-condensing |
Vibration | MIL-STD-810G, Method 514.5, Category 20, Ground Vehicle-Highway |
Shock | Operating: MIL-STD-810G, Method 516.5, Procedure I, Trucks and semi-trailers=15G (11ms) with SSD |
Certifications | CE/FCC Class A, E-13 |
Ordering Information | |
VBOX-3150-4010 | VBOX-3150 with Intel® Core™ i3-4010U |
VBOX-3150-2980 | VBOX-3150 with Intel® Celeron® 2980U |