Description
System | |
CPU | Socket LGA1151 for Intel® Core™ i7/i5/i3 (Skylake) |
Core Number | (By CPU, Max 4) |
Max Speed | (By CPU) |
L2 Cache | (By CPU) |
Chipset | Intel® H110 Express |
BIOS | UEFI |
Expansion | |
PCI | 4x PCI |
Mini-PCIe | 0 |
mSATA | 0 |
PCIe | 1x PCIe x16 1x PCIe x4 |
CFast Card Socket | N/A |
Memory | |
Technology | Dual Channel DDR4 2133 MHz RAM |
Max. | 32GB |
Socket | 2x Long-DIMM |
Graphics | |
Controller | Intel® HD Graphics (By CPU) |
VRAM | Shared Memory up to 1.7GB SDRAM |
VGA | 1x VGA (Max. 1920 x 1080) |
LVDS | N/A |
HDMI | N/A |
DVI | 1x DVI-D (Max. 1920 x 1200) |
DisplayPort | 2x DisplayPort (Max. 4096 x 2304) |
MultiDisplay | Yes (Three Display) |
Ethernet | |
Ethernet | 10/100/1000 Mbps |
Controller | GbE LAN1:Intel® I-219-LM, LAN2: Intel® I-210-AT |
Connector | 2x RJ-45 |
SATA | |
Max Data Transfer Rate | SATA3 (6.0Gb/S), Supports RAID 0/1/5/10 |
Rear I/O | |
VGA | 1x VGA (Max. 1920 x 1080) |
DVI | 1x DVI-D (Max. 1920 x 1200) |
HDMI | 0 |
DisplayPort | 2x DisplayPort (Max. 4096 x 2304) |
Ethernet | 2x GbE |
USB | 4x USB 3.0 2x USB 2.0 |
Audio | 1x Audio Out 1x Audio In 1x Mic In |
Serial | 0 |
eSATA | 0 |
PS2 | 1x PS/2 |
Internal I/O | |
USB | 2x USB 2.0 |
LVDS / inverter | 0 |
VGA | 0 |
Serial | 3x RS-232/422/485 3x RS-232 |
SATA | 4x SATA3 (6.0Gb/s), Support RAID 0/1/5/10 |
mPCIe | 0 |
Parallel | 0 |
mSATA | 0 |
IrDA | 0 |
GPIO | 8-bit GPIO |
Watchdog Timer | |
Output | Output from super I/O to drag RESETCON# |
Interval | 10-255 Sec/Min |
Power Requirements | |
Input PWR | ATX PWR (8 + 24) |
Power On | AT/ATX Supported – AT : Directly PWR on as power input ready – ATX : Press button to PWR on after power input ready |
Environment | |
Operating Temperature | -10°C ~ 60°C |
Storage Temperature | -20°C ~ 80°C |