Neousys
Nuvo-8034
Fanless 8th Gen. Intel Core Computer from Neousys
| System | |
|---|---|
| CPU | 8/9th Gen. Intel® Core™ i7/i5 |
| Chipset | C246 |
| Graphics | UHD Graphics 630 |
| Memory | 8GB |
| Lifecycle (Availability) | Target 2030 |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 4x USB 3.1 Gen 2 (10 Gbps)4x USB 3.1 Gen 1 (5 Gbps) |
| Serial | 2x RS-2322x RS-232/422/485 |
| DIO | 8-CH DIO |
| Video | 1x VGA1x DVI-D1x DisplayPort |
| Audio | 1x 3.5mm jack for Mic-In and Speaker-Out |
| Expansion | |
|---|---|
| PCIe | 2x PCIe x162x PCIe x8 |
| PCI | 3x PCI |
| Mini-PCIe | 2x Mini-PCIe |
| M.2 | 1x M.2 |
| Storage | |
|---|---|
| M.2 | Up to 512GB NVME |
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 259mm x 280mm x 198mm10.2″ x 11.02″ x 7.8″ |
| Weight | 7 kg15.43 lbs |
| Environment | |
|---|---|
| Operating Temp. | -25-60℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 10%~90%, non-condensing |
| Shock | MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II |
| Vibration | MIL-STD-810G, Method 514.6, Category 4 |

