Neousys
POC-451VTC
Fanless Intel Atom x6425E Computer from Neousys
| System | |
|---|---|
| CPU | Intel Atom x6425E |
| Chipset | SoC |
| Graphics | UHD Graphics |
| Memory | 8GB |
| Lifecycle (Availability) | Target 2028 |
| I/O | |
|---|---|
| Ethernet | 1x 2.5GbE2x PoE |
| USB | 2x USB 3.2 Gen 1x1 (5 Gbps)2x USB 2.0 |
| Serial | 3x RS-2321x RS-232/422/485 |
| DIO | 4-CH DIO |
| Video | 2x DisplayPort |
| Expansion | |
|---|---|
| Mini-PCIe | 1x Mini-PCIe |
| M.2 | 2x M.2 |
| Storage | |
|---|---|
| M.2 | Up to 512GB M.2 |
| Mechanical | |
|---|---|
| Dimensions | 153mm x 108mm x 72mm6.02″ x 4.25″ x 2.83″ |
| Weight | 0.96 kg2.12 lbs |
| Environment | |
|---|---|
| Operating Temp. | -25-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 10%~90%, non-condensing |
| Shock | MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II |
| Vibration | MIL-STD-810G, Method 514.6, Category 4 |

