






Industrial Fanless PC Nuvo-11000LPIntel® Core™ Ultra 200S Low Profile Fanless Embedded Computer with up to 6x 2.5GbE and 8x USB 3.2. | In Stock Starting at $1,604 |
Processor
Intel® Core™ Ultra 200S Series
Memory
Up to 128GB DDR5-6400, dual SODIMM
Storage
M.2 NVMe Gen5x4, 1x hot-swappable 2.5" HDD tray
Dimensions
240 x 225 x 79 mm
9.45 x 8.86 x 3.11 in
Operating Temp
-25°C to 70°C (35W CPU)
-25°C to 50°C (65W CPU)
Display
1x HDMI, 2x DisplayPort, up to 3840 x 2160
| Configure & Quote | Spec Sheet | Ordering & Resources |
About the Nuvo-11000LP Series
The Nuvo-11000LP is the low-profile model in the Nuvo-11000 series of rugged embedded computers built on the Intel® Core™ Ultra 200 series platform. Powered by TSMC's advanced 3nm photolithography, the latest Core™ Ultra 200 processors offer up to 24 cores/ 24 threads with higher CPU clock rates, and an integrated neural processing unit (NPU) for AI acceleration. This results in a 1.2x boost in CPU performance and AI computing capabilities of up to 36 TOPs. Combined with DDR5-6400 memory and PCIe Gen5 support, it delivers a significant improvement in computing power, enhancing performance across diverse industrial applications.
Nuvo-11000LP series provides comprehensive I/O capabilities for industrial applications. It includes five 2.5Gb and a 1Gb Ethernet ports with optional PoE+ capability, one optional 10GbE port for high-speed data transfer or 10Gb industrial camera, and eight USB 3.2 Gen2 ports for USB3 cameras. Additionally, an upgraded M.2 Gen5x4 slot supports the latest NVMe SSDs, achieving read/ write speeds over 11,000 MB/s and the system also features 4x isolated DI and 4x isolated DO for automation and machine vision applications.

Three stocked configurations
Every Nuvo-11000LP shares the same processor, memory, storage and chassis. The only difference between these three is the network options. Pick the row that matches your build — the full specifications below apply to all of them.
Nuvo-11006LP
Starting at $1,604The baseline. Six Ethernet ports with no power over the cable and no 10GbE — the right pick when your cameras and devices are powered separately, or when you're connecting to a switch that already does PoE.
- Ethernet
- 6 ports, 2.5GbE / GbE
- PoE+
- Not fitted
- 10GbE
- Slot blanked
Nuvo-11006LP-PoE
Starting at $1,769+$165 over the base modelFour of the six Ethernet ports become 802.3at PoE+, sharing a 100 W budget, and two stay standard for uplink. This is the machine-vision configuration — four GigE cameras powered over the same cable that carries the image.
- Ethernet
- 6 ports, 4 with PoE+
- PoE+
- 802.3at, 100 W budget
- 10GbE
- Slot blanked
Nuvo-11006LP-PoE-10G
Starting at $1,911+$307 over the base modelPoE+ on four ports, plus a 10GBASE-T port fitted in the slot that sits blanked on the other two configurations. Built for pushing aggregated image or log data upstream without the uplink becoming the bottleneck.
- Ethernet
- 6 ports + 10GBASE-T
- PoE+
- 802.3at, 100 W budget
- 10GbE
- 10GBASE-T fitted
Full Specifications
Nuvo-11000LP by Neousys — complete technical specifications
| Processor | - Intel® Core™ Ultra 200 series CPU (LGA 1851 socket), 35W and 65W TDP - Intel® Core™ Ultra 9 285/285T - Intel® Core™ Ultra 7 265/265T - Intel® Core™ Ultra 5 245/245T |
| Chipset | Intel® H810/ Q870 Platform Controller Hub |
| Graphics | Integrated Intel Xe LPG Graphics |
| AI Engine | Integrated neural processing unit |
| Memory | Up to 96 GB non-ECC DDR5 6400 SDRAM (Dual SODIMM slots) |
| AMT | Supports Intel vPro/ AMT 16.0 |
| TPM | Supports dTPM 2.0 |
| SATA HDD | 1x hot-swappable 2.5" HDD tray (7mm HDD/ SSD) and 1x internal 2.5" SATA port, supporting RAID 0/ 1 |
| M.2 NVMe | 1x M.2 2280 M key NVMe socket (PCIe Gen5x4) for NVMe SSD |
| DC Input | 1x 3-pin pluggable terminal block for 8V to 48VDC DC input(V+/ GND/ IGN) |
| Remote Ctrl. & LED Output | 1x 10-pin (2x5) wafer connector for remote on/off control and status LED output |
| Operating Temperature | - With 35W CPU: -25°C to 70°C* - With 65W CPU: -25°C to 70°C* (configured as 35W TDP) - Configured as 65W TDP: -25°C to 50°C* |
| Storage Temperature | -40°C ~ 85°C |
| Humidity | 10%~90%, non-condensing |
| Vibration | Operating, MIL-STD-810H, Method 514.8, Category 4 |
| Shock | Operating, MIL-STD-810H, Method 516.8, Procedure I |
| Certifications | CE/FCC Class A, according to EN 55032 & EN 55035 |
| Ethernet Port | - 1x 2.5G Ethernet by I226-IT and 1x Gigabit Ethernet by I219-LM (Nuvo-11002LP) with screw-lock - 5x 2.5G Ethernet by I226-IT and 1x Gigabit Ethernet by I219-LM (Nuvo-11006LP) with screw-lock - 1x optional 10GBASE-T Ethernet (Nuvo-11006LP) |
| PoE+ | Optional IEEE 802.3at PoE+ PSE for Port 3 ~ Port 6 100 W total power budget |
| USB | - 8x USB 3.2 Gen2 ports (Nuvo-11006LP) - 2x USB 3.2 Gen2 - 2x USB3.2 Gen1 and 4x USB2.0 ports (Nuvo-11002LP) |
| Isolated DIO | 4-CH isolated DI and 4-CH isolated DO |
| Video Port | - 1x HDMI™, supporting 3840 x 2160 resolution - 2x DisplayPort, supporting 4096 x 2304 resolution |
| Serial Port | - 2x software-programmable RS-232/ 422/ 485 ports (COM1/ 2) - 2x 3-wire RS-232 ports (COM3/ 4) |
| Audio | 1x 3.5 mm jack for mic-in and speaker-out |
| Mini PCI Express | 2x full-size mini PCI Express socket |
| Expandable I/O | 1x MezIO® expansion port for Neousys MezIO® modules |
| Dimension | 240 mm (W) x 225 mm (D) x 79 mm (H) |
| Weight | 3.36 kg |
| Mounting | Wall-mount (standard) or DIN-rail mount (optional) |
Ordering Information
Available configurations and model numbers for the Nuvo-11000LP series.
Measured in Corn, Shipped from Indiana
The entire Nuvo-11000LP footprint is 240 x 225 mm — barely wider than an ear of corn — and 79 mm tall. Wall-mount it, DIN-rail it, or tuck it behind a display.

Nuvo-11000LP is ideal for applications like:
🏭 Factory AutomationThe Nuvo-11000LP Series offers robust fanless operation, wide temperature support, and extensive industrial I/O including isolated DIO and multiple GbE/2.5GbE ports, making it ideal for demanding automation environments. | 🚛 In-Vehicle ComputingWith ignition power control (via MezIO®), rugged MIL-STD-810H shock/vibration compliance, and wide DC input, the Nuvo-11000 Series is well-suited for mobile and in-vehicle deployments. | 📹 Machine VisionUp to 8x USB 3.2 Gen2 ports, optional PoE+ for industrial cameras, and high-speed storage/expansion options enable reliable, high-throughput vision system integration. |
Complete Nuvo-11000LP part number reference
| Part number | Processor | Description |
|---|---|---|
| Nuvo-11006LP-U5TC-35W | Ultra 5 245T · 35W | Intel® Core™ Ultra 5 245T Rugged Embedded Computer with 6x 2.5GbE/GbE, USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11006LP-U5TC-65W | Ultra 5 245 · 65W | Intel® Core™ Ultra 5 245 Rugged Embedded Computer with 6x 2.5GbE/GbE, USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11006LP-U7IC-35W | Ultra 7 265T · 35W | Intel® Core™ Ultra 7 265T Rugged Embedded Computer with 6x 2.5GbE/GbE, USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11006LP-U7IC-65W | Ultra 7 265 · 65W | Intel® Core™ Ultra 7 265 Rugged Embedded Computer with 6x 2.5GbE/GbE, USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11006LP-U9IC-35W | Ultra 9 285T · 35W | Intel® Core™ Ultra 9 285T Rugged Embedded Computer with 6x 2.5GbE/GbE, USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11006LP-U9IC-65W | Ultra 9 285 · 65W | Intel® Core™ Ultra 9 285 Rugged Embedded Computer with 6x 2.5GbE/GbE, USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11006LP-PoE-U5TC-35W | Ultra 5 245T · 35W | Intel® Core™ Ultra 5 245T Rugged Embedded Computer with 6x 2.5GbE/GbE (4x PoE+), USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11006LP-PoE-U5TC-65W | Ultra 5 245 · 65W | Intel® Core™ Ultra 5 245 Rugged Embedded Computer with 6x 2.5GbE/GbE (4x PoE+), USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11006LP-PoE-U7IC-35W | Ultra 7 265T · 35W | Intel® Core™ Ultra 7 265T Rugged Embedded Computer with 6x 2.5GbE/GbE (4x PoE+), USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11006LP-PoE-U7IC-65W | Ultra 7 265 · 65W | Intel® Core™ Ultra 7 265 Rugged Embedded Computer with 6x 2.5GbE/GbE (4x PoE+), USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11006LP-PoE-U9IC-35W | Ultra 9 285T · 35W | Intel® Core™ Ultra 9 285T Rugged Embedded Computer with 6x 2.5GbE/GbE (4x PoE+), USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11006LP-PoE-U9IC-65W | Ultra 9 285 · 65W | Intel® Core™ Ultra 9 285 Rugged Embedded Computer with 6x 2.5GbE/GbE (4x PoE+), USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11006LP-PoE-10G-U5TC-35W | Ultra 5 245T · 35W | Intel® Core™ Ultra 5 245T Rugged Embedded Computer with 6x 2.5GbE/GbE (4x PoE+), 10GbE, USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11006LP-PoE-10G-U5TC-65W | Ultra 5 245 · 65W | Intel® Core™ Ultra 5 245 Rugged Embedded Computer with 6x 2.5GbE/GbE (4x PoE+), 10GbE, USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11006LP-PoE-10G-U7IC-35W | Ultra 7 265T · 35W | Intel® Core™ Ultra 7 265T Rugged Embedded Computer with 6x 2.5GbE/GbE (4x PoE+), 10GbE, USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11006LP-PoE-10G-U7IC-65W | Ultra 7 265 · 65W | Intel® Core™ Ultra 7 265 Rugged Embedded Computer with 6x 2.5GbE/GbE (4x PoE+), 10GbE, USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11006LP-PoE-10G-U9IC-35W | Ultra 9 285T · 35W | Intel® Core™ Ultra 9 285T Rugged Embedded Computer with 6x 2.5GbE/GbE (4x PoE+), 10GbE, USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11006LP-PoE-10G-U9IC-65W | Ultra 9 285 · 65W | Intel® Core™ Ultra 9 285 Rugged Embedded Computer with 6x 2.5GbE/GbE (4x PoE+), 10GbE, USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11002LP-U5TC-35W | Ultra 5 245T · 35W | Intel® Core™ Ultra 5 245T Rugged Embedded Computer with 2x 2.5GbE/GbE, USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11002LP-U5TC-65W | Ultra 5 245 · 65W | Intel® Core™ Ultra 5 245 Rugged Embedded Computer with 2x 2.5GbE/GbE, USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11002LP-U7IC-35W | Ultra 7 265T · 35W | Intel® Core™ Ultra 7 265T Rugged Embedded Computer with 2x 2.5GbE/GbE, USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11002LP-U7IC-65W | Ultra 7 265 · 65W | Intel® Core™ Ultra 7 265 Rugged Embedded Computer with 2x 2.5GbE/GbE, USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11002LP-U9IC-35W | Ultra 9 285T · 35W | Intel® Core™ Ultra 9 285T Rugged Embedded Computer with 2x 2.5GbE/GbE, USB 3.2, MezIO® Interface & 2.5” HDD tray |
| Nuvo-11002LP-U9IC-65W | Ultra 9 285 · 65W | Intel® Core™ Ultra 9 285 Rugged Embedded Computer with 2x 2.5GbE/GbE, USB 3.2, MezIO® Interface & 2.5” HDD tray |
Installation & Manual
📖 User ManualComplete installation guide, BIOS configuration, and technical reference. Download Manual → | ⚙️ DriversDownload all required drivers for the Nuvo-11000 Series Get Drivers → |
Frequently asked questions
What's the difference between the Nuvo-11002LP and Nuvo-11006LP?
Network and I/O capacity. The Nuvo-11006LP carries six Ethernet ports (5x 2.5GbE + 1x GbE), eight USB 3.2 Gen2 ports, an M.2 Gen5x4 NVMe socket, and Intel vPro/AMT support. The Nuvo-11002LP is the streamlined version: two Ethernet ports (1x 2.5GbE + 1x GbE) and a mixed USB loadout. Both share the same chassis, hot-swap tray, and temperature range. We spec the 11006LP in the configurator above — if the 11002LP fits your application better, mention it in the quote form and we'll price it the same day.
What does "LP" mean — how is it different from the Nuvo-11000E?
LP is the low-profile variant: 79 mm tall versus 90 mm for the E series, and it swaps the E's PCIe expansion Cassette for a front-accessible hot-swappable 2.5″ HDD/SSD tray plus an internal 2.5″ SATA port with RAID 0/1. Choose the LP when you want serviceable storage in a slimmer footprint; choose the E series when you need to install a PCIe add-on card. Both support MezIO expansion modules.
Can it really run fanless from -25°C to 70°C?
Yes — with the configuration details that matter. With a 35W CPU (or a 65W CPU configured to 35W TDP), the system operates from -25°C to 70°C with no fan. Running a 65W CPU at full 65W TDP, the ceiling is 50°C. Sub-zero or above-60°C deployments require a wide-temperature drive, and the 10GbE option is rated to 60°C ambient. Tell us your environment in the quote form and we'll spec the right combination.
Which power adapter do I need?
The system takes 8–48V DC through a 3-pin terminal block, so vehicle and industrial DC sources connect directly. For AC power, the PA-280W-ET2 is recommended for 65W CPUs or any PoE+ configuration, and the PA-160W-OW covers 35W CPU builds. Both are in the accessories list above with cord-end terminals ready for the terminal block.
Why aren't memory and storage priced on this page?
Because DDR5 and SSD market pricing is moving too fast right now for a posted number to stay honest. The system supports up to 128GB of DDR5-6400 across dual SODIMM slots, Gen5x4 NVMe on the 11006LP, and the hot-swap 2.5″ tray. When you submit the form, we pull current market cost that day and your quote reflects real pricing — not a padded figure set weeks ago.
What are the PoE+ and 10GbE options?
The -PoE model adds IEEE 802.3at PoE+ power on Ethernet ports 3 through 6 with a 100W total budget — ideal for powering GigE cameras or access points directly. The -PoE-10G model adds a 10GBASE-T port on top for high-bandwidth data transfer or a 10Gb industrial camera. Both options are exclusive to the 11006 series.
What is the MezIO expansion interface?
MezIO is Neousys' mezzanine expansion port for adding function-specific I/O without a PCIe slot: serial modules (RS-232/422/485), isolated digital I/O up to 16-CH in/out, 4x USB 3.1, 4x GigE, ignition power control for vehicle installs, and 4x PoE+ ports (the MezIO-G4P, supported on PoE-equipped 11006LP systems). If your application needs a module beyond the three kits listed above, note it in the form.
How does the quote process work?
Configure your system above — model, processor, OS, expansion, and accessories are firm prices you see immediately. Tell us your memory, storage, and quantity, and we'll return a complete quote at current market pricing. Volume runs are priced accordingly, so include your full quantity.




