| System | |
|---|---|
| CPU | 12/13th Gen. Intel® Core™ i9/i7/i5 |
| Chipset | H610 |
| Graphics | Intel UHD Graphics |
| Memory | 8GB |
| I/O | |
|---|---|
| Ethernet | 2x GbE1x 2.5GbE |
| USB | 2x USB 3.2 Gen 2x2 (20 Gbps)2x USB 3.2 Gen 2x1 (10 Gbps)2x USB 2.0 |
| Serial | 1x RS-2321x RS-232/422/485 |
| Video | 1x VGA1x DisplayPort |
| Storage | |
|---|---|
| M.2 | Up to 512GB M.2 |
| Mechanical | |
|---|---|
| Dimensions | 55mm x 164mm x 210mm2.17″ x 6.46″ x 8.27″ |
| Weight | 2.5 kg5.51 lbs |
| Environment | |
|---|---|
| Operating Temp. | -20-60℃ |
| Storage Temp. | -30-70℃ |
| Humidity | 10%~95% @ 55°C, non-condensing |
| Shock | 10G peak acceleration (11 m sec. duration), operation |
| Vibration | Operating, 3 Grms, 5-500 Hz |
| System | |
|---|---|
| CPU | Intel Core i7-1185G7E |
| Chipset | SoC |
| Graphics | Intel Iris Xe Graphics |
| Memory | 64GB DDR4 |
| I/O | |
|---|---|
| Ethernet | 1x 2.5GbE2x PoE |
| USB | 4x USB 3.2 Gen 2x2 (20 Gbps) |
| Serial | 2x RS-2322x RS-232/422/485 |
| DIO | 8-CH DIO |
| Video | 1x DVI-D1x HDMI1x DisplayPort |
| Storage | |
|---|---|
| M.2 | Up to 512GB M.2 |
| SATA | Up to 2TB SSD |
| Mechanical | |
|---|---|
| Dimensions | 210mm x 180mm x 70mm8.27″ x 7.09″ x 2.76″ |
| Weight | 3.7 kg8.16 lbs |
| Environment | |
|---|---|
| Operating Temp. | -20-60℃ |
| Storage Temp. | -40-70℃ |
| Humidity | 10%~95% @ 50°C, non-condensing |
| Shock | 40G peak acceleration (11 m sec. duration), operation |
| Vibration | Operating, 3 Grms, 5-500 Hz |
| System | |
|---|---|
| CPU | Intel Core i5-1145G7E |
| Chipset | SoC |
| Graphics | Intel Iris Xe Graphics |
| Memory | 64GB DDR4 |
| I/O | |
|---|---|
| Ethernet | 1x 2.5GbE2x PoE |
| USB | 4x USB 3.2 Gen 2x2 (20 Gbps) |
| Serial | 2x RS-2322x RS-232/422/485 |
| DIO | 8-CH DIO |
| Video | 1x DVI-D1x HDMI1x DisplayPort |
| Storage | |
|---|---|
| M.2 | Up to 512GB M.2 |
| SATA | Up to 2TB SSD |
| Mechanical | |
|---|---|
| Dimensions | 210mm x 180mm x 70mm8.27″ x 7.09″ x 2.76″ |
| Weight | 3.7 kg8.16 lbs |
| Environment | |
|---|---|
| Operating Temp. | -20-60℃ |
| Storage Temp. | -40-70℃ |
| Humidity | 10%~95% @ 50°C, non-condensing |
| Shock | 40G peak acceleration (11 m sec. duration), operation |
| Vibration | Operating, 3 Grms, 5-500 Hz |

