| System | |
|---|---|
| CPU | 12/13th Gen. Intel® Core™ i9/i7/i5 |
| Chipset | R680E |
| Graphics | UHD Graphics 770/730 |
| Memory | 64GB DDR5 |
| I/O | |
|---|---|
| Ethernet | 5x GbE |
| USB | 4x USB 3.2 Gen 1x1 (5 Gbps) |
| Serial | 1x RS-232/422/485 |
| Video | 2x DisplayPort |
| Mechanical | |
|---|---|
| Dimensions | mm x mm x mm″ x ″ x ″ |
| Weight | kg lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-65℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 65°C (non-condensing) |
| Shock | Operating, 1 Grms, 10-500 Hz, 3 Axes |
| Vibration | Operating, 50 Grms, Half-sine 11 ms Duration |
| System | |
|---|---|
| CPU | 10th Gen. Intel® Core™ i9/i7/i5 |
| Chipset | W480E |
| Graphics | UHD Graphics 630 |
| Memory | 64GB DDR4 |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 2x USB 3.2 Gen 2x1 (10 Gbps)4x USB 3.2 Gen 1x1 (5 Gbps)2x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x VGA1x HDMI2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| CMI Slot | 2 High-Speed CMI2 Low-Speed CMI-- Available CMI Modules -- |
| Expansion | |
|---|---|
| PCIe | 1x PCIe x16 |
| Mini-PCIe | 3x Mini-PCIe |
| Storage | |
|---|---|
| M.2 | Up to 512GB NVME |
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 227mm x 261mm x 108mm8.94″ x 10.28″ x 4.25″ |
| Weight | 5.04 kg11.11 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C, non-condensing |
| Shock | MIL-STD-810G |
| Vibration | MIL-STD-810G |
| System | |
|---|---|
| CPU | 10th Gen. Intel® Core™ i9/i7/i5 |
| Chipset | W480E |
| Graphics | UHD Graphics 630 |
| Memory | 64GB DDR4 |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 2x USB 3.2 Gen 2x1 (10 Gbps)4x USB 3.2 Gen 1x1 (5 Gbps)2x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x VGA1x HDMI2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| CMI Slot | 2 High-Speed CMI2 Low-Speed CMI-- Available CMI Modules -- |
| Expansion | |
|---|---|
| PCIe | 2x PCIe x8 |
| Mini-PCIe | 3x Mini-PCIe |
| Storage | |
|---|---|
| M.2 | Up to 512GB NVME |
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 227mm x 261mm x 128mm8.94″ x 10.28″ x 5.04″ |
| Weight | 5.4 kg11.9 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C, non-condensing |
| Shock | MIL-STD-810G |
| Vibration | MIL-STD-810G |
| System | |
|---|---|
| CPU | 12/13th Gen. Intel® Core™ i9/i7/i5 |
| Chipset | R680E |
| Graphics | UHD Graphics 770/730/710 |
| Memory | 64GB DDR5 |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 2x USB 3.2 Gen 2x2 (20 Gbps)4x USB 3.2 Gen 2x1 (10 Gbps)2x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x VGA1x HDMI2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Storage | |
|---|---|
| M.2 | Up to 512GB NVME |
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 227mm x 261mm x 88mm8.94″ x 10.28″ x 3.46″ |
| Weight | 4.5 kg7.63 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C, non-condensing |
| Shock | MIL-STD-810G |
| Vibration | MIL-STD-810G |
| System | |
|---|---|
| CPU | 12/13th Gen. Intel® Core™ i9/i7/i5 |
| Chipset | R680E |
| Graphics | UHD Graphics 770/730/710 |
| Memory | 64GB DDR5 |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 2x USB 3.2 Gen 2x2 (20 Gbps)4x USB 3.2 Gen 2x1 (10 Gbps)2x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x VGA1x HDMI2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Storage | |
|---|---|
| M.2 | Up to 512GB NVME |
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 227mm x 261mm x 108mm8.94″ x 10.28″ x 4.25″ |
| Weight | 5.02 kg9.37 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C, non-condensing |
| Shock | MIL-STD-810G |
| Vibration | MIL-STD-810G |
| System | |
|---|---|
| CPU | 12/13th Gen. Intel® Core™ i9/i7/i5 |
| Chipset | R680E |
| Graphics | UHD Graphics 770/730/710 |
| Memory | 64GB DDR5 |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 2x USB 3.2 Gen 2x2 (20 Gbps)4x USB 3.2 Gen 2x1 (10 Gbps)2x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x VGA1x HDMI2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Storage | |
|---|---|
| M.2 | Up to 512GB NVME |
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 227mm x 261mm x 128mm8.94″ x 10.28″ x 5.04″ |
| Weight | 5.44 kg11.11 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C, non-condensing |
| Shock | MIL-STD-810G |
| Vibration | MIL-STD-810G |
| System | |
|---|---|
| CPU | Intel Core Ultra 200S |
| Chipset | W880 |
| Graphics | Intel Xe LPG Graphics |
| Memory | 64GB DDR5 |
| I/O | |
|---|---|
| Ethernet | 1x GbE1x 2.5GbE |
| USB | 2x USB 3.2 Gen 2x1 (10 Gbps)4x USB 3.2 Gen 1x1 (5 Gbps)2x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x VGA1x HDMI2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Mechanical | |
|---|---|
| Dimensions | mm x mm x mm″ x ″ x ″ |
| Weight | kg lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-60℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 60°C (non-condensing) |
| Shock | MIL-STD-810H |
| Vibration | MIL-STD-810H |
| System | |
|---|---|
| CPU | Intel Core Ultra 200S |
| Chipset | W880 |
| Graphics | Intel Xe LPG Graphics |
| Memory | 64GB DDR5 |
| I/O | |
|---|---|
| Ethernet | 1x GbE1x 2.5GbE |
| USB | 2x USB 3.2 Gen 2x1 (10 Gbps)4x USB 3.2 Gen 1x1 (5 Gbps)2x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x VGA1x HDMI2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Mechanical | |
|---|---|
| Dimensions | mm x mm x mm″ x ″ x ″ |
| Weight | kg lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-60℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 60°C (non-condensing) |
| Shock | MIL-STD-810H |
| Vibration | MIL-STD-810H |
| System | |
|---|---|
| CPU | Intel Core Ultra 200S |
| Chipset | W880 |
| Graphics | Intel Xe LPG Graphics |
| Memory | 64GB DDR5 |
| I/O | |
|---|---|
| Ethernet | 1x GbE1x 2.5GbE |
| USB | 2x USB 3.2 Gen 2x1 (10 Gbps)4x USB 3.2 Gen 1x1 (5 Gbps)2x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x VGA1x HDMI2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Mechanical | |
|---|---|
| Dimensions | mm x mm x mm″ x ″ x ″ |
| Weight | kg lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-60℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 60°C (non-condensing) |
| Shock | MIL-STD-810H |
| Vibration | MIL-STD-810H |
| System | |
|---|---|
| CPU | 12/13th Gen. Intel® Core™ i9/i7/i5 |
| Chipset | H610E |
| Graphics | UHD Graphics 770/730 |
| Memory | 8GB |
| I/O | |
|---|---|
| Ethernet | 1x GbE1x 2.5GbE |
| USB | 1x USB 3.2 Gen 2x1 (10 Gbps)2x USB 3.2 Gen 1x1 (5 Gbps)3x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x VGA1x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Mechanical | |
|---|---|
| Dimensions | mm x mm x mm″ x ″ x ″ |
| Weight | kg lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C (non-condensing) |
| Shock | MIL-STD-810H |
| Vibration | MIL-STD-810H |

