| System | |
|---|---|
| CPU | 6th Gen. Intel® Core™ i7/i5 |
| Chipset | C246 |
| Graphics | HD Graphics |
| Memory | 64GB DDR4 |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 8x USB 3.2 Gen 1x1 (5 Gbps) |
| Serial | 4x RS-232/422/485 |
| Video | 1x DVI-I2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| CMI Slot | 2 High-Speed CMI1 Low-Speed CMI-- Available CMI Modules -- |
| Expansion | |
|---|---|
| Mini-PCIe | 4x Mini-PCIe |
| Storage | |
|---|---|
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 242mm x 174mm x 77mm9.53″ x 6.85″ x 3.03″ |
| Weight | 3.6 kg7.94 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 40°C, non-condensing |
| Shock | 50 Grms, Half-sine 11 ms |
| Vibration | 5 Grms, 5-500 Hz, 3 Axis |
| System | |
|---|---|
| CPU | 8/9th Gen. Intel® Core™ i7/i5 |
| Chipset | C246 |
| Graphics | UHD Graphics 630 |
| Memory | 64GB DDR4 |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 2x USB 3.2 Gen 2x1 (10 Gbps)6x USB 3.2 Gen 1x1 (5 Gbps) |
| Serial | 4x RS-232/422/485 |
| Video | 1x DVI-I1x HDMI1x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| CMI Slot | 3 High-Speed CMI0 Low-Speed CMI-- Available CMI Modules -- |
| Expansion | |
|---|---|
| Mini-PCIe | 3x Mini-PCIe |
| M.2 | 1x M.2 |
| Storage | |
|---|---|
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 242mm x 174mm x 77mm9.53″ x 6.85″ x 3.03″ |
| Weight | 3.6 kg7.94 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 40°C, non-condensing |
| Shock | 50 Grms, Half-sine 11 ms |
| Vibration | 5 Grms, 5-500 Hz, 3 Axis |
| System | |
|---|---|
| CPU | 12/13th Gen. Intel® Core™ i9/i7/i5 |
| Chipset | R680E |
| Graphics | UHD Graphics 770/730 |
| Memory | 64GB DDR5 |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 4x USB 3.2 Gen 2x1 (10 Gbps)4x USB 3.2 Gen 1x1 (5 Gbps) |
| Serial | 3x RS-232/422/485 |
| Video | 1x DVI-I1x HDMI1x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Mechanical | |
|---|---|
| Dimensions | mm x mm x mm″ x ″ x ″ |
| Weight | kg lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C (non-condensing) |
| Shock | MIL-STD-810G |
| Vibration | MIL-STD-810G |
| System | |
|---|---|
| CPU | 12/13th Gen. Intel® Core™ i9/i7/i5 |
| Chipset | R680E |
| Graphics | UHD Graphics 770/730/710 |
| Memory | 64GB DDR5 |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 4x USB 3.2 Gen 2x2 (20 Gbps)4x USB 3.2 Gen 2x1 (10 Gbps) |
| Serial | 4x RS-232/422/485 |
| Video | 1x DVI-I1x HDMI1x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Storage | |
|---|---|
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 242mm x 173mm x 75mm9.53″ x 6.81″ x 2.95″ |
| Weight | 3.05 kg6.72 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C, non-condensing |
| Shock | MIL-STD-810G |
| Vibration | MIL-STD-810G |
| System | |
|---|---|
| CPU | 12/13th Gen. Intel® Core™ i9/i7/i5 |
| Chipset | R680E |
| Graphics | UHD Graphics 770/730 |
| Memory | 64GB DDR5 |
| I/O | |
|---|---|
| Ethernet | 1x GbE4x 2.5GbE |
| USB | 6x USB 3.2 Gen 1x1 (5 Gbps) |
| Serial | 2x RS-232/422/485 |
| Video | 1x VGA1x HDMI1x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Mechanical | |
|---|---|
| Dimensions | mm x mm x mm″ x ″ x ″ |
| Weight | kg lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-70℃ |
| Humidity | 95% @ 70°C (non-condensing) |
| Shock | MIL-STD-810H |
| Vibration | MIL-STD-810H |
| System | |
|---|---|
| CPU | 6th Gen. Intel® Core™ i7/i5 |
| Chipset | Q170 |
| Graphics | HD Graphics |
| Memory | 64GB DDR4 |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 6x USB 3.2 Gen 1x1 (5 Gbps)2x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x DVI-I2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| CMI Slot | 2 High-Speed CMI0 Low-Speed CMI-- Available CMI Modules -- |
| Expansion | |
|---|---|
| Mini-PCIe | 3x Mini-PCIe |
| Storage | |
|---|---|
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 227mm x 261mm x 88mm8.94″ x 10.28″ x 3.46″ |
| Weight | 4.7 kg10.36 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C, non-condensing |
| Shock | 50 Grms, Half-sine 11 ms |
| Vibration | 5 Grms, 5-500 Hz, 3 Axis |
| System | |
|---|---|
| CPU | 10th Gen. Intel® Core™ i9/i7/i5 |
| Chipset | W480E |
| Graphics | UHD Graphics 630 |
| Memory | 64GB DDR4 |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 2x USB 3.2 Gen 2x1 (10 Gbps)4x USB 3.2 Gen 1x1 (5 Gbps)2x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x VGA1x HDMI2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| CMI Slot | 2 High-Speed CMI2 Low-Speed CMI-- Available CMI Modules -- |
| Expansion | |
|---|---|
| Mini-PCIe | 3x Mini-PCIe |
| Storage | |
|---|---|
| M.2 | Up to 512GB NVME |
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 227mm x 261mm x 88mm8.94″ x 10.28″ x 3.46″ |
| Weight | 4.5 kg9.92 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C, non-condensing |
| Shock | MIL-STD-810G |
| Vibration | MIL-STD-810G |
| System | |
|---|---|
| CPU | 8/9th Gen. Intel® Core™ i7/i5 |
| Chipset | Q370 |
| Graphics | UHD Graphics 630 |
| Memory | 64GB DDR4 |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 2x USB 3.2 Gen 2x1 (10 Gbps)4x USB 3.2 Gen 1x1 (5 Gbps)2x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x DVI-I2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| CMI Slot | 2 High-Speed CMI2 Low-Speed CMI-- Available CMI Modules -- |
| Expansion | |
|---|---|
| PCIe | 2x PCIe x8 |
| Mini-PCIe | 3x Mini-PCIe |
| Storage | |
|---|---|
| M.2 | Up to 512GB NVME |
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 227mm x 261mm x 128mm8.94″ x 10.28″ x 5.04″ |
| Weight | 5.14 kg11.33 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C, non-condensing |
| Shock | 50 Grms, Half-sine 11 ms |
| Vibration | 5 Grms, 5-500 Hz, 3 Axis |
| System | |
|---|---|
| CPU | 8/9th Gen. Intel® Core™ i7/i5 |
| Chipset | Q370 |
| Graphics | UHD Graphics 630 |
| Memory | 64GB DDR4 |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 2x USB 3.2 Gen 2x1 (10 Gbps)4x USB 3.2 Gen 1x1 (5 Gbps)2x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x DVI-I2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| CMI Slot | 2 High-Speed CMI2 Low-Speed CMI-- Available CMI Modules -- |
| Expansion | |
|---|---|
| PCIe | 1x PCIe x16 |
| Mini-PCIe | 3x Mini-PCIe |
| Storage | |
|---|---|
| M.2 | Up to 512GB NVME |
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 227mm x 261mm x 108mm8.94″ x 10.28″ x 4.25″ |
| Weight | 4.92 kg10.85 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C, non-condensing |
| Shock | 50 Grms, Half-sine 11 ms |
| Vibration | 5 Grms, 5-500 Hz, 3 Axis |
| System | |
|---|---|
| CPU | 8/9th Gen. Intel® Core™ i7/i5 |
| Chipset | Q370 |
| Graphics | UHD Graphics 630 |
| Memory | 64GB DDR4 |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 2x USB 3.2 Gen 2x1 (10 Gbps)4x USB 3.2 Gen 1x1 (5 Gbps)2x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x DVI-I2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| CMI Slot | 2 High-Speed CMI2 Low-Speed CMI-- Available CMI Modules -- |
| Expansion | |
|---|---|
| Mini-PCIe | 3x Mini-PCIe |
| Storage | |
|---|---|
| M.2 | Up to 512GB NVME |
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 227mm x 261mm x 88mm8.94″ x 10.28″ x 3.46″ |
| Weight | 4.92 kg10.85 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C, non-condensing |
| Shock | 50 Grms, Half-sine 11 ms |
| Vibration | 5 Grms, 5-500 Hz, 3 Axis |

