| System | |
|---|---|
| CPU | 6th Gen. Intel® Core™ i7/i5 |
| Chipset | Q170 |
| Graphics | HD Graphics |
| Memory | 64GB DDR4 |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 6x USB 3.2 Gen 1x1 (5 Gbps)2x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x DVI-I2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| CMI Slot | 2 High-Speed CMI0 Low-Speed CMI-- Available CMI Modules -- |
| Expansion | |
|---|---|
| PCIe | 2x PCIe x8 |
| Mini-PCIe | 3x Mini-PCIe |
| Storage | |
|---|---|
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 227mm x 261mm x 128mm8.94″ x 10.28″ x 5.04″ |
| Weight | 5.7 kg12.57 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C, non-condensing |
| Shock | 50 Grms, Half-sine 11 ms |
| Vibration | 5 Grms, 5-500 Hz, 3 Axis |
| System | |
|---|---|
| CPU | 6th Gen. Intel® Core™ i7/i5 |
| Chipset | Q170 |
| Graphics | HD Graphics |
| Memory | 64GB DDR4 |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 6x USB 3.2 Gen 1x1 (5 Gbps)2x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x DVI-I2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| CMI Slot | 2 High-Speed CMI0 Low-Speed CMI-- Available CMI Modules -- |
| Expansion | |
|---|---|
| PCIe | 1x PCIe x16 |
| Mini-PCIe | 3x Mini-PCIe |
| Storage | |
|---|---|
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 227mm x 261mm x 108mm8.94″ x 10.28″ x 4.25″ |
| Weight | 5.22 kg11.51 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C, non-condensing |
| Shock | 50 Grms, Half-sine 11 ms |
| Vibration | 5 Grms, 5-500 Hz, 3 Axis |
| System | |
|---|---|
| CPU | Intel i7-1265UE |
| Chipset | SoC |
| Graphics | Intel Iris Xe Graphics |
| Memory | 8GB |
| I/O | |
|---|---|
| Ethernet | 2x 2.5GbE |
| USB | 1x USB 3.2 Gen 2x1 (10 Gbps)2x USB 3.2 Gen 1x1 (5 Gbps)3x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x HDMI2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Storage | |
|---|---|
| M.2 | Up to 512GB M.2 |
| SATA | Up to 2TB SSD |
| Mechanical | |
|---|---|
| Dimensions | 203mm x 142mm x 66.8mm7.99″ x 5.59″ x 2.63″ |
| Weight | 1.8 kg3.97 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-70℃ |
| Humidity | 95% @ 70°C |
| Shock | MIL-STD-810H |
| Vibration | MIL-STD-810H |
| System | |
|---|---|
| CPU | Intel i3-N305 |
| Chipset | SoC |
| Graphics | UHD Graphics |
| Memory | 8GB |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 2x USB 3.2 Gen 2x1 (10 Gbps)1x USB 3.2 Gen 1x1 (5 Gbps)1x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Mechanical | |
|---|---|
| Dimensions | mm x mm x mm″ x ″ x ″ |
| Weight | kg lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-60℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 60°C (non-condensing) |
| Shock | MIL-STD-810H |
| Vibration | MIL-STD-810H |
| System | |
|---|---|
| CPU | Intel N97 |
| Chipset | SoC |
| Graphics | UHD Graphics |
| Memory | 8GB |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 2x USB 3.2 Gen 2x1 (10 Gbps)1x USB 3.2 Gen 1x1 (5 Gbps)1x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Mechanical | |
|---|---|
| Dimensions | mm x mm x mm″ x ″ x ″ |
| Weight | kg lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-60℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 60°C (non-condensing) |
| Shock | MIL-STD-810H |
| Vibration | MIL-STD-810H |
| System | |
|---|---|
| CPU | Intel Atom E3845 |
| Chipset | SoC |
| Graphics | HD Graphics |
| Memory | 64GB DDR3L |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 1x USB 3.2 Gen 1x1 (5 Gbps)4x USB 2.0 |
| Serial | 6x RS-232/422/485 |
| DIO | 4-CH DIO |
| Video | 1x DVI-I1x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Expansion | |
|---|---|
| Mini-PCIe | 2x Mini-PCIe |
| Storage | |
|---|---|
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| CFast | 1x CFast |
| Mechanical | |
|---|---|
| Dimensions | 203mm x 200mm x 65mm7.99″ x 7.87″ x 2.56″ |
| Weight | 2.84 kg6.26 lbs |
| Environment | |
|---|---|
| Operating Temp. | -25-70℃ |
| Storage Temp. | -30-85℃ |
| Humidity | 10%~90%, non-condensing |
| Shock | N/A |
| Vibration | N/A |
| System | |
|---|---|
| CPU | Intel Atom E3845 |
| Chipset | SoC |
| Graphics | HD Graphics |
| Memory | 64GB DDR3L |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 1x USB 3.2 Gen 1x1 (5 Gbps)4x USB 2.0 |
| Serial | 6x RS-232/422/485 |
| DIO | 4-CH DIO |
| Video | 1x DVI-I1x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Expansion | |
|---|---|
| PCIe | 1x PCIe x1 |
| Mini-PCIe | 2x Mini-PCIe |
| Storage | |
|---|---|
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| CFast | 1x CFast |
| Mechanical | |
|---|---|
| Dimensions | 203mm x 200mm x 96.5mm7.99″ x 7.87″ x 3.8″ |
| Weight | 3.4 kg7.5 lbs |
| Environment | |
|---|---|
| Operating Temp. | -25-70℃ |
| Storage Temp. | -30-85℃ |
| Humidity | 10%~90%, non-condensing |
| Shock | N/A |
| Vibration | N/A |
| System | |
|---|---|
| CPU | Intel Atom E3845 |
| Chipset | SoC |
| Graphics | HD Graphics |
| Memory | 64GB DDR3L |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 1x USB 3.2 Gen 1x1 (5 Gbps)4x USB 2.0 |
| Serial | 6x RS-232/422/485 |
| DIO | 4-CH DIO |
| Video | 1x DVI-I1x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Expansion | |
|---|---|
| PCIe | 2x PCIe x1 |
| Mini-PCIe | 2x Mini-PCIe |
| Storage | |
|---|---|
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| CFast | 1x CFast |
| Mechanical | |
|---|---|
| Dimensions | 203mm x 200mm x 114.5mm7.99″ x 7.87″ x 4.51″ |
| Weight | 3.66 kg8.07 lbs |
| Environment | |
|---|---|
| Operating Temp. | -25-70℃ |
| Storage Temp. | -30-85℃ |
| Humidity | 10%~90%, non-condensing |
| Shock | N/A |
| Vibration | N/A |
| System | |
|---|---|
| CPU | Intel Core U (6th Gen.) |
| Chipset | SoC |
| Graphics | HD Graphics |
| Memory | 8GB |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 4x USB 3.2 Gen 1x1 (5 Gbps)2x USB 2.0 |
| Serial | 6x RS-232/422/485 |
| DIO | 4-CH DIO |
| Video | 1x DVI-I1x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| CMI Slot | 1 High-Speed CMI0 Low-Speed CMI-- Available CMI Modules -- |
| Storage | |
|---|---|
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 203mm x 142mm x 66.8mm7.99″ x 5.59″ x 2.63″ |
| Weight | 1.65 kg3.64 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C, non-condensing |
| Shock | 50 Grms, Half-sine 11 ms |
| Vibration | 5 Grms, 5-500 Hz, 3 Axis |
| System | |
|---|---|
| CPU | Intel Core U (8th Gen.) |
| Chipset | SoC |
| Graphics | HD Graphics 620 |
| Memory | 8GB |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 2x USB 3.2 Gen 2x1 (10 Gbps)2x USB 3.2 Gen 1x1 (5 Gbps)2x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x VGA1x HDMI1x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| CMI Slot | 1 High-Speed CMI1 Low-Speed CMI-- Available CMI Modules -- |
| Expansion | |
|---|---|
| Mini-PCIe | 2x Mini-PCIe |
| Storage | |
|---|---|
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 203mm x 142mm x 66.8mm7.99″ x 5.59″ x 2.63″ |
| Weight | 1.74 kg3.84 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C, non-condensing |
| Shock | MIL-STD-810G |
| Vibration | MIL-STD-810G |

