| System | |
|---|---|
| CPU | Intel Core i3-1215UE |
| Chipset | SoC |
| Graphics | UHD Graphics |
| Memory | 8GB |
| I/O | |
|---|---|
| Ethernet | 2x 2.5GbE |
| USB | 1x USB 3.2 Gen 2x2 (20 Gbps)2x USB 3.2 Gen 2x1 (10 Gbps)3x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x HDMI2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Mechanical | |
|---|---|
| Dimensions | mm x mm x mm″ x ″ x ″ |
| Weight | kg lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C (non-condensing) |
| Shock | MIL-STD-810H |
| Vibration | MIL-STD-810H |
| System | |
|---|---|
| CPU | Intel i3-1215U |
| Chipset | SoC |
| Graphics | Intel UHD Graphics |
| Memory | 8GB |
| I/O | |
|---|---|
| Ethernet | 2x 2.5GbE |
| USB | 1x USB 3.2 Gen 2x1 (10 Gbps)2x USB 3.2 Gen 1x1 (5 Gbps)3x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x HDMI2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Storage | |
|---|---|
| M.2 | Up to 512GB M.2 |
| SATA | Up to 2TB SSD |
| Mechanical | |
|---|---|
| Dimensions | 203mm x 142mm x 66.8mm7.99″ x 5.59″ x 2.63″ |
| Weight | 1.8 kg3.97 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-70℃ |
| Humidity | 95% @ 70°C |
| Shock | MIL-STD-810H |
| Vibration | MIL-STD-810H |
| System | |
|---|---|
| CPU | Intel Core i5-1245UE |
| Chipset | SoC |
| Graphics | Intel Iris Xe Graphics |
| Memory | 8GB |
| I/O | |
|---|---|
| Ethernet | 2x 2.5GbE |
| USB | 1x USB 3.2 Gen 2x2 (20 Gbps)2x USB 3.2 Gen 2x1 (10 Gbps)3x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x HDMI2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Mechanical | |
|---|---|
| Dimensions | mm x mm x mm″ x ″ x ″ |
| Weight | kg lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C (non-condensing) |
| Shock | MIL-STD-810H |
| Vibration | MIL-STD-810H |
| System | |
|---|---|
| CPU | Intel i5-1245UE |
| Chipset | SoC |
| Graphics | Intel Iris Xe Graphics |
| Memory | 8GB |
| I/O | |
|---|---|
| Ethernet | 2x 2.5GbE |
| USB | 1x USB 3.2 Gen 2x1 (10 Gbps)2x USB 3.2 Gen 1x1 (5 Gbps)3x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x HDMI2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Storage | |
|---|---|
| M.2 | Up to 512GB M.2 |
| SATA | Up to 2TB SSD |
| Mechanical | |
|---|---|
| Dimensions | 203mm x 142mm x 66.8mm7.99″ x 5.59″ x 2.63″ |
| Weight | 1.8 kg3.97 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-70℃ |
| Humidity | 95% @ 70°C |
| Shock | MIL-STD-810H |
| Vibration | MIL-STD-810H |
| System | |
|---|---|
| CPU | Intel Core i7-1265UE |
| Chipset | SoC |
| Graphics | Intel Iris Xe Graphics |
| Memory | 8GB |
| I/O | |
|---|---|
| Ethernet | 2x 2.5GbE |
| USB | 1x USB 3.2 Gen 2x2 (20 Gbps)2x USB 3.2 Gen 2x1 (10 Gbps)3x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x HDMI2x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Mechanical | |
|---|---|
| Dimensions | mm x mm x mm″ x ″ x ″ |
| Weight | kg lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C (non-condensing) |
| Shock | MIL-STD-810H |
| Vibration | MIL-STD-810H |
| System | |
|---|---|
| CPU | Intel Atom E3826 |
| Chipset | SoC |
| Graphics | HD Graphics |
| Memory | 8GB DDR3L |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 1x USB 3.2 Gen 1x1 (5 Gbps)3x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x DVI-I |
| Audio | 1x Mic-In1x Speaker-Out |
| Storage | |
|---|---|
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 150mm x 105mm x 52.3mm5.91″ x 4.13″ x 2.06″ |
| Weight | 0.86 kg1.9 lbs |
| Environment | |
|---|---|
| Operating Temp. | -25-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 40°C, non-condensing |
| Shock | 50 Grms, Half-sine 11 ms |
| Vibration | 5 Grms, 5-500 Hz, 3 Axis |
| System | |
|---|---|
| CPU | Pentium N4200 |
| Chipset | SoC |
| Graphics | HD Graphics 505 |
| Memory | 8GB DDR3L |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 4x USB 3.2 Gen 1x1 (5 Gbps) |
| Serial | 2x RS-232/422/485 |
| Video | 1x DVI-D1x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| CMI Slot | 2 High-Speed CMI0 Low-Speed CMI-- Available CMI Modules -- |
| Expansion | |
|---|---|
| Mini-PCIe | 2x Mini-PCIe |
| Storage | |
|---|---|
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 185mm x 131mm x 56.5mm7.28″ x 5.16″ x 2.22″ |
| Weight | 1.42 kg3.13 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C, non-condensing |
| Shock | 50 Grms, Half-sine 11 ms |
| Vibration | 5 Grms, 5-500 Hz, 3 Axis |
| System | |
|---|---|
| CPU | Intel Atom E3845 |
| Chipset | SoC |
| Graphics | HD Graphics |
| Memory | 8GB DDR3L |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 1x USB 3.2 Gen 1x1 (5 Gbps)1x USB 2.0 |
| Serial | 4x RS-232/422/485 |
| DIO | 4-CH DIO |
| Video | 1x DVI-I1x DisplayPort |
| Audio | 1x Mic-In1x Speaker-Out |
| Expansion | |
|---|---|
| Mini-PCIe | 2x Mini-PCIe |
| Storage | |
|---|---|
| SATA | Up to 2TB SSD |
| CFast | 1x CFast |
| Mechanical | |
|---|---|
| Dimensions | 185mm x 131mm x 56.15mm7.28″ x 5.16″ x 2.21″ |
| Weight | 1.58 kg3.48 lbs |
| Environment | |
|---|---|
| Operating Temp. | -25-70℃ |
| Storage Temp. | -30-85℃ |
| Humidity | 10%~90%, non-condensing |
| Shock | 50 Grms, Half-sine 11 ms |
| Vibration | 5 Grms, 5-500 Hz, 3 Axis |
| System | |
|---|---|
| CPU | Intel N97 |
| Chipset | SoC |
| Graphics | Intel UHD Graphics |
| Memory | 8GB |
| I/O | |
|---|---|
| Ethernet | 2x 2.5GbE |
| USB | 2x USB 3.2 Gen 2x1 (10 Gbps) |
| Video | 1x DisplayPort |
| Storage | |
|---|---|
| M.2 | Up to 512GB NVME |
| SATA | Up to 2TB SSD |
| Mechanical | |
|---|---|
| Dimensions | 150mm x 105mm x 52.3mm5.91″ x 4.13″ x 2.06″ |
| Weight | 0.81 kg1.79 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-70℃ |
| Humidity | 95% @ 70°C |
| Shock | MIL-STD-810H |
| Vibration | MIL-STD-810H |
| System | |
|---|---|
| CPU | Celeron N3350 |
| Chipset | SoC |
| Graphics | HD Graphics 500 |
| Memory | 8GB DDR3L |
| I/O | |
|---|---|
| Ethernet | 2x GbE |
| USB | 4x USB 3.2 Gen 1x1 (5 Gbps)1x USB 2.0 |
| Serial | 2x RS-232/422/485 |
| Video | 1x DVI-I |
| Audio | 1x Mic-In1x Speaker-Out |
| Storage | |
|---|---|
| SATA | Up to 2TB SSD |
| mSATA | Up to 512GB SATA |
| Mechanical | |
|---|---|
| Dimensions | 150mm x 105mm x 52.3mm5.9″ x 4.13″ x 2.06″ |
| Weight | 0.87 kg1.92 lbs |
| Environment | |
|---|---|
| Operating Temp. | -40-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C, non-condensing |
| Shock | 50 Grms, Half-sine 11 ms |
| Vibration | 5 Grms, 5-500 Hz, 3 Axis |

