Specifications
System | |
Processor | Intel® Celeron® J1900 4-Core (2.0/2.42 GHz, 2M) |
Chipset | Intel® Chipset |
Graphics | Integrated Intel® HD Graphics |
Memory | Up to 8GB SO-DIMM DDR3 (one SO-DIMM slot) |
Display | |
Size | 15" / 17" / 19" TFT Projective Capacitive (P-Cap) LCD |
Resolution | 15" - 1024 x 768 (XGA) 17" - 1280 x 1024 (SXGA) 19" - 1280 x 1024 (SXGA) |
Brightness | 15" - 350 nits 17" - 250 nits 19" - 250 nits |
MTBF | 15" - 50,000 hours 17" - 30,000 hours 19" - 30,000 hours |
Display Area | 15" - 304.128 x 228.096 17" - 337.92 x 270.34 19" - 376.32 x 310.06 |
Interface | USB |
Touch Points | 10 Points |
I/O | |
Ethernet | 2x GbE - Intel® I211AT |
Video | 1x HDMI |
USB | 1x USB 3.0 3x USB 2.0 |
Serial | 2x RS-232 |
Audio | 1x mic-in 1x line-out |
Expansion | |
Mini PCIe | 1x full-size mini PCIe socket |
Storage | |
SATA | 1x SATA for 2.5" SSD/HDD |
mSATA | 1x mSATA |
Power Supply | |
Input | 1x 2-pin power connector for 9-24V DC |
Power Consumption | About 35W |
Power Adapter | - |
Mechanical | |
Dimensions | 15" - 352.2 x 279.3 x 56.5 (mm) 17" - 386.5 x 323.5 x 56.5 (mm) 19" - 422.3 x 353 x 56.5 (mm) |
Cut-out Dimensions | 15" - 341 x 268 (mm) 17" - 376 x 313 (mm) 19" - 411 x 342 (mm) |
Weight | 15" - 3.9 KG 17" - 4.7 KG 19" - 6.2 KG |
Mounting | Panel Mount VESA Mount (75/100) |
IP Rating | IP65 Front Panel |
Environmental | |
Operating Temperature | 0°C ~ 50°C |
Storage Temperature | -20°C ~ 60°C |
Humidity | 10%~95% @ 10, non-condensing |
Vibration | 50~500HZ, 1.5G, 0.15mm peak to peak |
Shock | 10G/peak (11 ms/sec) |
Certifications | CE/FCC Class A |